Amp Rectifier Voltage Drop
Voltage drop during rectification typically occurs due to the product of both transformer and rectifier internal resistance. The following table provides average voltage drops for common tube and diode rectifiers during rectification.
Rectifier | Voltage Drop(VDC) |
---|---|
5Y3GT | 60 |
5R4G/GY/GYA | 67 |
5R4GYB | 63 |
5V4 | 25 |
GZ37 | 37 |
5U4GB | 50 |
5U4GA | 44 |
GZ34 / 5AR4 | 10 |
EZ81 | 20 |
Diodes | 1.4 |
Amp Voltages
PLEASE NOTE: A valve amp contains lethal voltages when switched on and off. Measurement of voltages should only be carried out by a qualified technician.
5E1 Voltages
Voltages will differ based on the components being used. The following voltages are for reference and are based on a 5E1 champ build with 300VAC secondary HT voltage from the power transformer.
TUBE/PIN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
12AX7 | 150 | 1.5 | 150 | 1.5 | |||||
6V6GT | 300 | 300 | 19 | ||||||
TRANS | B1: 320V | B2: 305V | B3: 260V |
5F1 Voltages
Voltages will differ based on the components being used. The following voltages are for reference and are based on a 5F1 champ build with 325VAC secondary HT voltage from the power transformer. Access a 5F1 schematic with voltages applied here.
TUBE/PIN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
12AX7 | 169 | 1.4 | 170 | 1.3 | |||||
6V6GT | 358 | 318 | 20 | ||||||
TRANS | B1: 367V | B2: 318V | B3: 272V |
Vibro Champ Voltages
Voltages will differ based on the components being used. The following voltages are for reference and are based on a Vibro champ build with 315VAC secondary HT voltage from the power transformer.
TUBE/PIN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
12AX7 | 205 | 1.6 | 200 | 1.5 | |||||
12AX7 | 170 | 1.6 | 340 | 175 | |||||
6V6GT | 342 | 340 | 21 | ||||||
TRANS | B1: 355V | B2: 340V | B3: 320V |
5E3 Deluxe Voltages
Voltages will differ based on the components being used. The following voltages are for reference and are based on a 5E3 Deluxe build with 325VAC secondary HT voltage from the power transformer.
Access a 5E3 schematic with voltages applied here.
TUBE/PIN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
12AY7 | 126 | 1.79 | 128 | 1.79 | |||||
12AX7 | 150 | 1.21 | 186 | 45 | |||||
6V6GT | 353 | 324 | 22 | ||||||
6V6GT | 353 | 324 | 22 | ||||||
TRANS | B1: 358V | B2: 325V | B3: 238V |
5F11 Vibrolux Voltages
Voltages will differ based on the components being used. The following voltages are for reference and are based on a 5F11 Vibrolux build with 300VAC secondary HT voltage from the power transformer.
TUBE/PIN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
12AX7 | 155 | 1.5 | 160 | 1.3 | |||||
12AX7 | 160 | 1.3 | 205 | 50 | |||||
6V6GT | 337 | 330 | |||||||
6V6GT | 337 | 330 | |||||||
TRANS | B1: 340V | B2: 330V | B3: 260V | ||||||
Bias set to about -31V |
5F6 Bassman Voltages
Voltages will differ based on the components being used. The following voltages are for reference and are based on a 5E3 Deluxe build with 325VAC secondary HT voltage from the power transformer.
TUBE/PIN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
12AY7 | 150 | 1.5 | 150 | 1.5 | |||||
12AX7 | 150 | 1.2 | 150 | 1.2 | |||||
12AX7 | 285 | 34 | 230 | 34 | |||||
5881 | 428 | 428 | |||||||
5881 | |||||||||
TRANS | B1: 432V | B2: 430V | B3: 385V | B3: 325V | |||||
Bias set to about -48V |
Fender Princeton Reverb AA1164 Voltages
Voltages will differ based on the components being used. The following voltages are for reference and are based on a Fender Princeton Reverb build with 340VAC secondary HT voltage from the power transformer.
1st 12AX7: Pin 1 to 3 for Reverb, 6 to 8 for preamp. 2nd 12AX7: Pin 1 to 3 for tremolo, 6 to 8 for phase inverter.
TUBE/PIN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
7025 | 160 | 1.3 | 160 | 1.3 | |||||
12AT7 | 400 | 8 | 400 | 8 | |||||
12AX7 | 160 | 1.2 | 160 | 1.2 | |||||
12AX7 | 260 | 2.4 | 200 | 50 | |||||
6V6 | 410 | 400 | |||||||
6V6 | 410 | 400 | |||||||
TRANS | B1: 420V | B2: 320V | B3: 240V | ||||||
Bias set to about -34V |
18 Watt Lite IIB Voltages
Voltages will differ based on the components being used. The following voltages are for reference and are based on a 18 Watt Lite IIB build with 290VAC secondary HT voltage from the power transformer.
TUBE/PIN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
12AX7 | 145 | 1.1 | 145 | 1.1 | |||||
12AX7 | 208 | 68 | 70 | 208 | 68 | 70 | |||
EL84 | 12 | 350 | |||||||
EL84 | 12 | 350 | |||||||
TRANS | B1: 355V | B2: 335V | B3: 280V |
JTM45 EL34 Voltages
Voltages will differ based on the components being used. The following voltages are for reference and are based on a 45 Watt JTM build with 345VAC secondary HT voltage from the power transformer.
TUBE/PIN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
12AX7 | 200 | 1.5 | 200 | 1.5 | |||||
12AX7 | 180 | 1.2 | 180 | ||||||
12AX7 | 250 | 34 | 235 | 34 | |||||
EL34 | 435 | 433 | |||||||
EL34 | 435 | 433 | |||||||
TRANS | B1: 440V | B2: 435V | B3: 350V | B4: 300V | |||||
Bias set to about -35.9V |